Description
Elevate Your Raspberry Pi Experience
Dive into a world of vibrant visuals with the OSOYOO 3.5-inch HDMI Touch Screen, tailored specifically for Raspberry Pi models 5, 4, 3, and 3B. This compact yet dynamic display offers a stunning 1920 x 1280 pixel resolution, ensuring crystal-clear images and an immersive user experience. Whether developing applications, gaming, or creating multimedia projects, this screen is your gateway to superior visual performance and precision control.
Seamless Integration and Enhanced Productivity
Forget about compatibility issues. This HDMI touch screen is engineered for a seamless fit with multiple Raspberry Pi models, promoting hassle-free installation and instant operation enhancement. With responsive touch functionality, it becomes an extension of your creativity—ideal for educational purposes, professional projects, or personal entertainment. The included stylus further refines your interaction, allowing for meticulous detail in your work, whether you’re editing images, coding, or navigating through apps.
Durable Protection Meets Sleek Design
Protect your investment while keeping it stylish with the robust plastic protective case that comes with the OSOYOO 3.5-inch HDMI screen. Designed to shield your Raspberry Pi from dust, spills, and impact, the case ensures that your device remains secure in any environment. Its sleek design does not compromise on accessibility, offering easy access to all ports and buttons, enhancing usability without sacrificing protection.
body { font-family: Arial, sans-serif; margin: 20px; } table { border-collapse: collapse; width: 100%; border-top: 2px solid #333; border-bottom: 2px solid #333; } th, td { border: 1px solid #ccc; padding: 8px; text-align: left; } /* 加深横向边框 */ tr { border-bottom: 2px solid #666; } th { background-color: #f2f2f2; border-bottom: 3px solid #333; } table { border-collapse: collapse; width: 100%; } th, td { border: 1px solid #ccc; padding: 8px; } /* 加深横向边框 */ tr { border-bottom: 2px solid #333 !important; } .bg-light-grey { background-color: #e0e0e0 !important; } .bg-light-blue { background-color: #F0F8FF !important; } table { font-family: Arial, sans-serif; font-size: 9pt; } .custom-height { height: 45px; } /* 设置 B 到 N 列(第 2 到 14 个单元格)居中 */ tr td:nth-child(n+2):nth-child(-n+14), tr th:nth-child(n+2):nth-child(-n+14) { text-align: center; } /* 确保第一列保持左对齐 */ tr td:first-child, tr th:first-child { text-align: left; }
| PartNumber | Display | Touch | Audio | Device Support | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolu-tion | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Toughened Glass Panel | Optical Bonding | Speaker | Signal Output | Pi | JETSON NANO | PC | |
| SPI DISPLAYS | |||||||||||||
| PROS: low price. | |||||||||||||
| CONS: low refresh rate & resolution, supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO (the SPI bus), poor compatibility with Raspberry Pi system. | |||||||||||||
| 3.5inch RPi SPI LCD | 480×320 | SPI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| HDMI / TYPE-C DISPLAYS | |||||||||||||
| PROS: high refresh rate, multiple resolution support, multiple devices support, better compatibility with Raspberry Pi system. | |||||||||||||
| CONS: somewhat costly. | |||||||||||||
| 3.5inch Resistive HDMI LCD | 480*320 | HDMI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| 3.5inch Resistive HDMI LCD with case | 480*320 | HDMI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| 3.5inch HDMI Capacitive LCD | 480*320 | HDMI | IPS | 120° | Capacitive | Type-C | √ | × | × | × | √ | √ | √ |
| DSI DISPLAYS | |||||||||||||
| PROS: moderate price, high refresh rate, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. | |||||||||||||
| CONS: supports Raspberry Pi only. | |||||||||||||
| 3.5 inch DSI LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI TN LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI IPS LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI IPS LCD with Case | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI TN LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | × | × | × | × | √ | × | × |
| 7inch DSI IPS LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI IPS LCD with Pistudio Case | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI IPS LCD (H) with stand holder | 720×1280 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 10.1inch DSI IPS LCD (H) with stand holder | 800×1280 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
Explore more from our collection.





Reviews
There are no reviews yet.