Description
【Plug and Play】 No driver needed.You don’t need to install any driver and just connect the HDMI port and Micro USB port from display to your device.Backlight can be turned off to lower power consumption.
【Strong System Compatible】Support Windows operating systems,Mas OS and other systems.When works with Raspberry Pi, supports Raspbian/Ubuntu MATE/Lubuntu/Snappy Ubuntu Core/Kali/OSMC/Retropie/WIN10 IOT, driver free; When work as a computer monitor, supports Windows XP/10/8/7 and Mas OS
【HD Screen】 The 7 inch touch display monitor screen with HD 1024×600 high resolution and image 16:9 display format.
【Five-points Touch】Capacitive touch control and Five-points Touch.It has vertical and horizontal image flip function.Equipping with HDMI & Earphone Jack & 2x Micro USB port support.Connect the screen to other device via HDMI interface and power it via Micro USB.
【Widely Application】This touch display can be used for security monitors and other multi-purpose displays, network player boxes, raspberry pi, HD DVR, high-end instruments,extended laptop monitors. body { font-family: Arial, sans-serif; margin: 20px; } table { border-collapse: collapse; width: 100%; border-top: 2px solid #333; border-bottom: 2px solid #333; } th, td { border: 1px solid #ccc; padding: 8px; text-align: left; } /* 加深横向边框 */ tr { border-bottom: 2px solid #666; } th { background-color: #f2f2f2; border-bottom: 3px solid #333; } table { border-collapse: collapse; width: 100%; } th, td { border: 1px solid #ccc; padding: 8px; } /* 加深横向边框 */ tr { border-bottom: 2px solid #333 !important; } .bg-light-grey { background-color: #e0e0e0 !important; } .bg-light-blue { background-color: #F0F8FF !important; } table { font-family: Arial, sans-serif; font-size: 9pt; } .custom-height { height: 45px; } /* 设置 B 到 N 列(第 2 到 14 个单元格)居中 */ tr td:nth-child(n+2):nth-child(-n+14), tr th:nth-child(n+2):nth-child(-n+14) { text-align: center; } /* 确保第一列保持左对齐 */ tr td:first-child, tr th:first-child { text-align: left; }
| PartNumber | Display | Touch | Audio | Device Support | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolu-tion | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Toughened Glass Panel | Optical Bonding | Speaker | Signal Output | Pi | JETSON NANO | PC | |
| SPI DISPLAYS | |||||||||||||
| PROS: low price. | |||||||||||||
| CONS: low refresh rate & resolution, supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO (the SPI bus), poor compatibility with Raspberry Pi system. | |||||||||||||
| 3.5inch RPi SPI LCD | 480×320 | SPI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| HDMI / TYPE-C DISPLAYS | |||||||||||||
| PROS: high refresh rate, multiple resolution support, multiple devices support, better compatibility with Raspberry Pi system. | |||||||||||||
| CONS: somewhat costly. | |||||||||||||
| 3.5inch Resistive HDMI LCD | 480*320 | HDMI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| 3.5inch Resistive HDMI LCD with case | 480*320 | HDMI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| 3.5inch HDMI Capacitive LCD | 480*320 | HDMI | IPS | 120° | Capacitive | Type-C | √ | × | × | × | √ | √ | √ |
| DSI DISPLAYS | |||||||||||||
| PROS: moderate price, high refresh rate, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. | |||||||||||||
| CONS: supports Raspberry Pi only. | |||||||||||||
| 3.5 inch DSI LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI TN LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI IPS LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI IPS LCD with Case | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI TN LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | × | × | × | × | √ | × | × |
| 7inch DSI IPS LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI IPS LCD with Pistudio Case | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI IPS LCD (H) with stand holder | 720×1280 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 10.1inch DSI IPS LCD (H) with stand holder | 800×1280 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
Explore more from our collection.





Reviews
There are no reviews yet.