Description
One, two, OneToo… Yedoo! OneToo is base camp, the start of everything. First steps, first discoveries, the whole sports career. Low weight, anatomical seat with the right seat-post angle, handlebars with widened ends and a reflective print on the handlebar cover for maximum safety – they all come as standard. OneToo – and off we go!

Dimensions:
| [1] Length | 83 cm / 32.7 in |
| [2] Handlebar height | 55 – 62 cm / 21.7 – 24.4 in |
| [3] Width of handlebars | 36 cm / 14.2 in |
| [4] Seat height | 30 – 41 cm / 11.8 – 16.1 in |
Technical Details
| Age | 1,5+ |
| Loading limit | 50 kg / 110 lb |
| Min. height of the rider | 85 cm / 34 in |
| Min./Max. seat height | 30 – 41 cm / 11.8 – 16.1 in |
| Weight | 3,3 kg / 7.2 lb |
| Box size | 64 x 33 x 16 cm (25.2 x 13.0 x 6.3 in) |
| Box weight | 4,5 kg / 9,9 lb |
| Frame | Hi-ten steel |
| Fork | Hi-ten steel |
| Handlebar | Hi-ten steel |
| Grips | Molded handles with wider endings, Yedoo |
| Headset | PVC |
| Brake levers |
no |
| Brakes (front/rear) |
no |
| Wheels | 12″ / 12″ |
| Rims | HJC alloy |
| Hubs | Assess |
| Hub width (front/rear) | 80 / 80 mm // 3.2 / 3.2 in |
| Bearings | Assess |
| Tires (front/rear) | KENDA |
| Max. inflation (front/rear) | 2,5 bar / 2,5 bar |
| Reflective elements | On the handlebar cover |
| Note | Developed especially for schools and preschools (high durability, minimal maintenance requirements) |
Yedoo YooToo, TooToo and One Too Balance Bike Comparison here
Explore more from our collection.





Reviews
There are no reviews yet.