Description
The YooToo balance bike is loved by all – active children, fun parents, and cosmic superheroes.
The balance bike comes in a silver aluminum frame and a dual-position rear fork, allowing for an additional 1″ seat height adjustment (lower & higher).
It has an anatomic seat, ergonomic handlebars with reinforced ends, smooth-running trustworthy children’s brakes, a safe steering limiter and a bearing wheel headset— all weighing only 3.4kg.
Learn the features and differences of the Yedoo Balance Bikes in this video:
Yedoo Balance Bike Video

Dimensions:
| [1] Length | 83 cm / 32.7 in |
| [2] Handlebar height | 51 – 56 cm / 20.1 – 22 in |
| [3] Width of handlebars | 36 cm / 14.2 in |
| [4] Seat height | 29 – 43 cm / 11.4 – 16.9 in |
Technical Details:
| Age | 1,5+ |
| Loading limit | 50 kg / 110 lb |
| Min. height of the rider | 85 cm / 34 in |
| Min/Max Seat Height | 29 – 43 cm / 11.4 – 16.9 in |
| Weight | 3,4 kg / 7.5 lb |
| Box size | 70 x 38 x 15,5 cm (27.6 x 15.0 x 6.1 in) |
| Box weight | 4,5 kg / 9,9 lb |
| Frame | Aluminum alloy |
| Fork | Hi-ten steel |
| Handlebar | Aluminum |
| Grips | Molded handles with wider endings, Yedoo |
| Headset | NECO bearing with steering limiters |
| Brake levers | 1x mini rear “V” TEKTRO alloy |
| Wheels | 12″ / 12″ |
| Rims | HJC alloy |
| Hubs | Assess |
| Hub width (front/rear) | 80 / 80 mm // 3.2 / 3.2 in |
| Bearings | Assess |
| Tires (front/rear) | KENDA with reflective elements |
| Max. inflation (front/rear) | 2,5 bar / 2,5 bar |
| Reflective elements | On the handlebar cover and tires |
Explore more from our collection.









Reviews
There are no reviews yet.